← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BlackMamba08 | fantasy7788 | Flaznorp | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (62–68, n=130) | no settled market | 43% (3–4, n=7) | 75% (739–246, n=985) |
| Consensus PnL | -$290K | -$260 | $233K | $69K |
| Tracked as | PM monthly #11 | PM monthly #879 | PM monthly #48 | PM monthly #14 |
| Sides with the consensus | 29% (2 of 7 open) | 67% (6 of 9 open) | no open consensus position | 66% (74 of 112 open) |
| Strongest topics | none with 10+ settled | none with 10+ settled | none with 10+ settled | |
| Weakest topic | — | — | — | Soccer −8 pts, n=40 |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 40% of 5 at avg 7¢, ROI +25% | 100% of 3 at avg 56¢, ROI +49% | 44% of 88 at avg 51¢, ROI −23% |
| Entries under 30¢ | 1% (won 0% of 1) | 100% (won 40% of 5) | 0% | 34% (won 10% of 30) |
| Entries 30–50¢ | 25% (won 94% of 17) | 0% | 33% (won 100% of 1) | 19% (won 29% of 17) |
| Entries 50–70¢ | 49% (won 100% of 33) | 0% | 67% (won 100% of 2) | 13% (won 55% of 11) |
| Entries 70¢ and up | 24% (won 100% of 16) | 0% | 0% | 34% (won 83% of 30) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BlackMamba08 | fantasy7788 | Flaznorp |
|---|---|---|---|---|
| Sport Lisboa e Benfica vs. FK Austria Wien: O/U 0.5 opposite sides · consensus Over | — | Under $255 | — | Over $5.9K |
| Sport Lisboa e Benfica vs. FK Austria Wien: Draw at halftime? opposite sides · consensus Yes | — | Yes $141 | — | No $141 |
| Exact Score: Sport Lisboa e Benfica 0 - 0 FK Austria Wien? same side · consensus No | — | No $166 | — | No $5.9K |
| Will Vietnam vs. Chinese Taipei end in a draw? same side · consensus No | — | No $4 | — | No $749 |
| Will Czechia win on 2026-11-12? same side · consensus No | — | Yes $8 | — | Yes $237 |
| Will Chinese Taipei win on 2026-11-11? same side · consensus No | — | No $5 | — | No $53 |