← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | FeedTheBigBird | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4527–3305, n=7832) | no settled market | 50% (1105–1117, n=2222) | 48% (14163–15644, n=29807) |
| Consensus PnL | $7.9M | — | $3.6M | $14.8M |
| Tracked as | PM monthly #14 | — | PM monthly #49 | PM monthly #30 + pinned |
| Sides with the consensus | 72% (21 of 29 open) | no open consensus position | 57% (4 of 7 open) | 53% (28 of 53 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | NHL −1 pts, n=136 | — | — | — |
| Settled positions, side won | 59% of 7119 at avg 55¢, ROI +1% | — | 99% of 1013 at avg 50¢, ROI +51% | 94% of 25975 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1182) | — | 5% (won 94% of 51) | 10% (won 57% of 2593) |
| Entries 30–50¢ | 24% (won 45% of 1743) | — | 41% (won 99% of 412) | 22% (won 94% of 5682) |
| Entries 50–70¢ | 29% (won 66% of 2080) | — | 50% (won 99% of 503) | 35% (won 99% of 9181) |
| Entries 70¢ and up | 30% (won 91% of 2114) | — | 5% (won 100% of 47) | 33% (won 100% of 8519) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | FeedTheBigBird | primm | RN1 |
|---|---|---|---|---|
| UTSA vs. Florida Atlantic: O/U 71.5 opposite sides · consensus Under | — | — | Under $1.6K | Over $469 |
| UTSA vs. Florida Atlantic: O/U 73.5 opposite sides · consensus Over | — | — | Under $1.8K | Over $62 |
| UTSA vs. Florida Atlantic same side · consensus UTSA | — | — | Florida Atlantic $1.4K | Florida Atlantic $6.2K |