← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | gagarin59 | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4527–3305, n=7832) | 52% (6509–6024, n=12533) | no settled market | 45% (10–12, n=22) |
| Consensus PnL | $7.9M | $3.6M | — | $5.3M |
| Tracked as | PM monthly #52 | PM monthly #19 | — | PM monthly #2 |
| Sides with the consensus | 73% (22 of 30 open) | 71% (127 of 180 open) | no open consensus position | no open consensus position |
| Strongest topics | not computed yet |
| ||
| Weakest topic | NHL −1 pts, n=136 | Other Sports −13 pts, n=22 | — | — |
| Settled positions, side won | 59% of 7119 at avg 55¢, ROI +1% | 56% of 1617 at avg 55¢, ROI +27% | — | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | 17% (won 11% of 1182) | 29% (won 11% of 465) | — | 12% (won 0% of 2) |
| Entries 30–50¢ | 24% (won 45% of 1743) | 16% (won 40% of 255) | — | 6% (won 0% of 1) |
| Entries 50–70¢ | 29% (won 66% of 2080) | 16% (won 62% of 260) | — | 65% (won 73% of 11) |
| Entries 70¢ and up | 30% (won 91% of 2114) | 39% (won 94% of 637) | — | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | gagarin59 | joseph00677 |
|---|---|---|---|---|
| LoL: Dplus KIA vs Bilibili Gaming (BO5) - Worlds Playoffs opposite sides · consensus Bilibili Gaming | Bilibili Gaming $305K | Dplus KIA $30 | — | — |
| CD Pamplona vs. SD Eibar: O/U 3.5 opposite sides · consensus Over | Over $11K | Under $254 | — | — |
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | Yes $5.8K | No $499 | — | — |
| Utah vs. Canadiens same side · consensus Utah | Utah $8.5K | Utah $382 | — | — |
| East Texas A&M Lions vs. Rice Owls same side · consensus East Texas A&M Lions | East Texas A&M Lions $4.4K | East Texas A&M Lions $392 | — | — |
| New Hampshire Wildcats vs. Rider Broncs same side · consensus Rider Broncs | Rider Broncs $2.8K | Rider Broncs $276 | — | — |