← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | deltasniper | keeptheblueflagflyinghigh | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (62–70, n=132) | no settled market | 45% (196–244, n=440) | 66% (480–244, n=724) |
| Consensus PnL | -$493K | $0 | $6.7K | -$147K |
| Tracked as | PM monthly #11 | PM monthly #970 | PM monthly #46 | PM monthly #44 + pinned |
| Sides with the consensus | 44% (4 of 9 open) | 67% (2 of 3 open) | 73% (11 of 15 open) | 50% (1 of 2 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 0% of 1 at avg 2¢, ROI +1% | 100% of 134 at avg 51¢, ROI +47% | 100% of 205 at avg 68¢, ROI +33% |
| Entries under 30¢ | 1% (won 0% of 1) | 100% (won 0% of 1) | 5% (won 100% of 7) | 6% (won 100% of 12) |
| Entries 30–50¢ | 25% (won 94% of 17) | 0% | 38% (won 100% of 51) | 13% (won 100% of 26) |
| Entries 50–70¢ | 49% (won 100% of 33) | 0% | 50% (won 100% of 67) | 30% (won 100% of 62) |
| Entries 70¢ and up | 24% (won 100% of 16) | 0% | 7% (won 100% of 9) | 51% (won 100% of 105) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 4 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | deltasniper | keeptheblueflagflyinghigh | RN1 |
|---|---|---|---|---|
| Monastir: Kilian Feldbausch vs Tiago Pereira opposite sides · consensus Tiago Pereira | Kilian Feldbausch $154K | — | Tiago Pereira $5.1K | — |
| Spread: Magic (-4.5) opposite sides · consensus Jazz | Magic $58K | — | Jazz $5.8K | — |
| Orleans: Buvaysar Gadamauri vs Daniel Altmaier opposite sides · consensus Buvaysar Gadamauri | — | — | Daniel Altmaier $20K | Buvaysar Gadamauri $11K |
| M25 San Gregorio di Catania: Maxence Bertimon vs Eric Vanshelboim opposite sides · consensus Eric Vanshelboim | — | — | Eric Vanshelboim $100 | Maxence Bertimon $6 |