← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188BreakTheBankjoseph006770xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816CORGIIsainttroplay
| 0x9b11866433281ade9f2811dbde8acdefc45f5375 | beachboy4 | RN1 | |
|---|---|---|---|
| Record (consensus markets) | 50% (2468–2430, n=4898) | 68% (43–20, n=63) | 47% (13860–15343, n=29203) |
| Consensus PnL | $502K | $5.8M | $13.4M |
| Tracked as | PM monthly #60 | was PM monthly #24 | PM monthly #24 + pinned |
| Sides with the consensus | 50% (2 of 4 open) | 100% (2 of 2 open) | 67% (4 of 6 open) |
| Strongest topics | none with 10+ settled |
| |
| Weakest topic | MLB −1 pts, n=2324 | NBA −6 pts, n=93 | — |
| Settled positions, side won | 50% of 4391 at avg 50¢, ROI +1% | 57% of 213 at avg 54¢, ROI +3% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 11% (won 12% of 482) | 3% (won 17% of 6) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 41% (won 38% of 1786) | 30% (won 57% of 63) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 35% (won 63% of 1537) | 54% (won 51% of 115) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 13% (won 83% of 586) | 14% (won 86% of 29) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x9b11866433281ade9f2811dbde8acdefc45f5375 | beachboy4 | RN1 |
|---|---|---|---|
| Rolex Paris Masters: Ignacio Buse vs Zizou Bergs same side · consensus Ignacio Buse | Ignacio Buse $16K | — | Ignacio Buse $42K |
| Rolex Paris Masters: Luca Van Assche vs Mariano Navone same side · consensus Mariano Navone | Mariano Navone $9.1K | — | Mariano Navone $3 |