← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x9d8e0e3ce4c0a7a13b9b2926b7a5c4d2ea5b3ab8 | BreakTheBank | Flaznorp | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 43% (87–114, n=201) | 45% (573–710, n=1283) | 52% (6417–5939, n=12356) | 66% (901–474, n=1375) |
| Consensus PnL | $28K | $9.4M | $3.3M | $4.5M |
| Tracked as | PM monthly #860 | PM monthly #3 | PM monthly #22 | PM monthly #100 |
| Sides with the consensus | no open consensus position | 85% (29 of 34 open) | 74% (132 of 178 open) | 73% (110 of 151 open) |
| Strongest topics |
|
| ||
| Weakest topic | Esports −13 pts, n=43 | — | Other Sports −13 pts, n=22 | NFL −9 pts, n=139 |
| Settled positions, side won | 43% of 181 at avg 45¢, ROI +6% | 97% of 580 at avg 53¢, ROI +40% | 56% of 1482 at avg 54¢, ROI +28% | 64% of 1288 at avg 64¢, ROI +4% |
| Entries under 30¢ | 25% (won 11% of 46) | 11% (won 80% of 61) | 29% (won 11% of 423) | 13% (won 15% of 168) |
| Entries 30–50¢ | 33% (won 32% of 59) | 35% (won 98% of 203) | 16% (won 40% of 243) | 20% (won 39% of 256) |
| Entries 50–70¢ | 26% (won 62% of 47) | 35% (won 100% of 201) | 17% (won 62% of 255) | 24% (won 58% of 314) |
| Entries 70¢ and up | 16% (won 83% of 29) | 20% (won 100% of 115) | 38% (won 94% of 561) | 43% (won 93% of 550) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x9d8e0e3ce4c0a7a13b9b2926b7a5c4d2ea5b3ab8 | BreakTheBank | Flaznorp | ndb1 |
|---|---|---|---|---|
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | — | No $407K | — | No $335K |
| Will Arsenal win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | — | Yes $278K | — | Yes $11K |