← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xe98c6194374418b1d1b27321f025bd64ac2c8792 | BreakTheBank | Flaznorp | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 60% (12–8, n=20) | 74% (426–151, n=577) | 69% (305–140, n=445) |
| Consensus PnL | — | $779K | $46K | -$54K |
| Tracked as | was PM monthly #929 | PM monthly #1 | PM monthly #20 | PM monthly #34 + pinned |
| Sides with the consensus | no open consensus position | 0% (0 of 2 open) | 67% (57 of 85 open) | 57% (4 of 7 open) |
| Strongest topics | not computed yet | none with 10+ settled |
| |
| Weakest topic | — | — | Soccer −8 pts, n=40 | — |
| Settled positions, side won | — | 95% of 332 at avg 52¢, ROI +39% | 44% of 88 at avg 51¢, ROI −23% | 100% of 240 at avg 63¢, ROI +36% |
| Entries under 30¢ | — | 11% (won 69% of 36) | 34% (won 10% of 30) | 1% (won 100% of 3) |
| Entries 30–50¢ | — | 35% (won 97% of 116) | 19% (won 29% of 17) | 26% (won 100% of 62) |
| Entries 50–70¢ | — | 37% (won 99% of 124) | 13% (won 55% of 11) | 40% (won 100% of 95) |
| Entries 70¢ and up | — | 17% (won 100% of 56) | 34% (won 83% of 30) | 33% (won 100% of 80) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0xe98c6194374418b1d1b27321f025bd64ac2c8792 | BreakTheBank | Flaznorp | RN1 |
|---|---|---|---|---|
| Orleans: Mattia Bellucci vs Cosme de Ravel same side · consensus Mattia Bellucci | — | — | Mattia Bellucci $28K | Mattia Bellucci $25K |
| BNP Paribas Nordic Open: Lorenzo Sonego vs Quentin Halys same side · consensus Lorenzo Sonego | — | — | Lorenzo Sonego $4.2K | Lorenzo Sonego $14K |
| Orleans: Nishesh Basavareddy vs Pierre-Hugues Herbert same side · consensus Pierre-Hugues Herbert | — | — | Pierre-Hugues Herbert $55 | Pierre-Hugues Herbert $685 |
| Hersonissos 3: Pavlos Tsitsipas vs Cezar Cretu same side · consensus Cezar Cretu | — | — | Pavlos Tsitsipas $54 | Pavlos Tsitsipas $91 |