← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| ferrariChampions2026 | Bigggggggg | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 35% (3639–6643, n=10282) | 20% (1344–5410, n=6754) | 50% (1116–1127, n=2243) | 48% (14167–15640, n=29807) |
| Consensus PnL | $3.0M | $566K | $3.6M | $14.8M |
| Tracked as | PM monthly #122 | PM monthly #9 | PM monthly #53 | PM monthly #29 + pinned |
| Sides with the consensus | 71% (12 of 17 open) | 71% (152 of 213 open) | no open consensus position | 63% (25 of 40 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | Economy −5 pts, n=113 | — | — |
| Settled positions, side won | — | 66% of 3892 at avg 65¢, ROI +1% | 99% of 1020 at avg 50¢, ROI +51% | 94% of 25975 at avg 59¢, ROI +35% |
| Entries under 30¢ | — | 30% (won 7% of 1167) | 5% (won 94% of 51) | 10% (won 57% of 2593) |
| Entries 30–50¢ | — | 5% (won 43% of 183) | 41% (won 99% of 418) | 22% (won 94% of 5682) |
| Entries 50–70¢ | — | 5% (won 67% of 184) | 49% (won 99% of 504) | 35% (won 99% of 9181) |
| Entries 70¢ and up | — | 61% (won 98% of 2358) | 5% (won 100% of 47) | 33% (won 100% of 8519) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | ferrariChampions2026 | Bigggggggg | primm | RN1 |
|---|---|---|---|---|
| Chennai Open: Mai Hontama vs Magda Linette opposite sides · consensus Magda Linette | Magda Linette $6.7K | — | — | Mai Hontama $1.6K |
| Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 opposite sides · consensus Under | Under $1.2K | — | — | Over $1.6K |
| Luanda: Ksenia Zaytseva vs Gina Feistel same side · consensus Gina Feistel | Gina Feistel $29K | — | — | Gina Feistel $16K |
| Chennai Open: Robin Montgomery vs Maaya Rajeshwaran Revathi same side · consensus Robin Montgomery | Robin Montgomery $5.8K | — | — | Robin Montgomery $572 |
| Rayo Vallecano de Madrid vs. Athletic Club: 1st Half O/U 0.5 same side · consensus Under | Over $1.3K | — | — | Over $360 |