← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| ThisAgain | BreakTheBank | 00gringo00 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 37% (14–24, n=38) | 45% (526–640, n=1166) | 75% (6–2, n=8) | 50% (941–941, n=1882) |
| Consensus PnL | -$650K | $10.6M | $3.5M | $3.4M |
| Tracked as | PM monthly #126 | PM monthly #1 | was PM monthly #19 | PM monthly #181 |
| Sides with the consensus | 50% (2 of 4 open) | 72% (74 of 103 open) | no open consensus position | 62% (18 of 29 open) |
| Strongest topics | none with 10+ settled | none with 10+ settled |
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 93% of 15 at avg 52¢, ROI +40% | 98% of 539 at avg 53¢, ROI +41% | 86% of 7 at avg 59¢, ROI +25% | 99% of 883 at avg 50¢, ROI +51% |
| Entries under 30¢ | 7% (won 100% of 1) | 10% (won 85% of 53) | 0% | 5% (won 93% of 43) |
| Entries 30–50¢ | 47% (won 86% of 7) | 36% (won 98% of 192) | 0% | 41% (won 99% of 366) |
| Entries 50–70¢ | 33% (won 100% of 5) | 35% (won 99% of 187) | 100% (won 86% of 7) | 49% (won 99% of 433) |
| Entries 70¢ and up | 13% (won 100% of 2) | 20% (won 100% of 107) | 0% | 5% (won 100% of 41) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 3 on opposite sides. Opposite sides first.
| Market | ThisAgain | BreakTheBank | 00gringo00 | primm |
|---|---|---|---|---|
| Will the Republican Party control the Senate after the 2026 Midterm elections? opposite sides · consensus No | Yes $38K | No $40K | — | — |
| Spread: Bills (-3.5) opposite sides · consensus Ravens | — | Bills $51K | — | Ravens $696 |
| Spread: Bills (-2.5) opposite sides · consensus Ravens | — | Bills $2.1K | — | Ravens $376 |