← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| averagejoetraders | sainttroplay | RN1 | beachboy4 | |
|---|---|---|---|---|
| Record (consensus markets) | 60% (397–263, n=660) | 71% (10–4, n=14) | 48% (12823–13908, n=26731) | 68% (43–20, n=63) |
| Consensus PnL | $63K | $4.4M | $13.4M | $5.8M |
| Tracked as | PM monthly #339 | was PM monthly #11 | PM monthly #24 + pinned | was PM monthly #24 |
| Sides with the consensus | 100% (5 of 5 open) | no open consensus position | 54% (64 of 118 open) | 100% (1 of 1 open) |
| Strongest topics |
|
|
| |
| Weakest topic | — | — | — | NBA −6 pts, n=92 |
| Settled positions, side won | 100% of 278 at avg 65¢, ROI +39% | 100% of 10 at avg 49¢, ROI +52% | 94% of 24664 at avg 58¢, ROI +35% | 57% of 212 at avg 54¢, ROI +3% |
| Entries under 30¢ | 6% (won 100% of 18) | 0% | 10% (won 56% of 2534) | 3% (won 17% of 6) |
| Entries 30–50¢ | 16% (won 100% of 44) | 50% (won 100% of 5) | 22% (won 94% of 5497) | 29% (won 56% of 62) |
| Entries 50–70¢ | 30% (won 100% of 84) | 50% (won 100% of 5) | 36% (won 99% of 8897) | 54% (won 51% of 115) |
| Entries 70¢ and up | 47% (won 100% of 132) | 0% | 31% (won 100% of 7736) | 14% (won 86% of 29) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | averagejoetraders | sainttroplay | RN1 | beachboy4 |
|---|---|---|---|---|
| Spread: Steelers (-14.5) opposite sides · consensus Browns | Browns $6 | — | Steelers $9.1K | — |
| Will Juventus FC vs. SSC Napoli end in a draw? opposite sides · consensus No | No $705 | — | Yes $108 | — |
| Cardinals vs. Cowboys same side · consensus Cowboys | Cowboys $39 | — | Cowboys $12K | — |