← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465BreakTheBankndb1FlaznorpS-Worksjoseph00677
| howard22222 | primm | RN1 | |
|---|---|---|---|
| Record (consensus markets) | 42% (135–189, n=324) | 50% (1248–1260, n=2508) | 48% (17936–19365, n=37301) |
| Consensus PnL | -$26K | $3.6M | $14.9M |
| Tracked as | was PM monthly #1000 | PM monthly #47 | PM monthly #27 + pinned |
| Sides with the consensus | 100% (1 of 1 open) | 55% (6 of 11 open) | 57% (34 of 60 open) |
| Strongest topics |
|
| |
| Weakest topic | Soccer −12 pts, n=29 | — | — |
| Settled positions, side won | 46% of 228 at avg 45¢, ROI +21% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 18% (won 12% of 42) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 35% (won 40% of 80) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 42% (won 63% of 95) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 5% (won 82% of 11) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 4 on opposite sides. Opposite sides first.
| Market | howard22222 | primm | RN1 |
|---|---|---|---|
| Raiders vs. 49ers opposite sides · consensus 49ers | — | 49ers $85K | Raiders $16 |
| Spread: Seahawks (-9.5) opposite sides · consensus Cardinals | — | Cardinals $1.6K | Seahawks $4.1K |
| Spread: Seahawks (-6.5) opposite sides · consensus Seahawks | — | Cardinals $247 | Seahawks $3.9K |
| Packers vs. Patriots: O/U 46.5 opposite sides · consensus Over | — | Under $803 | Over $1.8K |
| Packers vs. Patriots same side · consensus Packers | — | Packers $70K | Packers $4.0K |