← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| suntori | surfandturf | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (10678–13018, n=23696) | 52% (273–252, n=525) | 46% (131–154, n=285) | 47% (13860–15341, n=29201) |
| Consensus PnL | $208K | $4.1M | $19.0M | $13.4M |
| Tracked as | was PM monthly #792 | was PM monthly #326 | was PM monthly #715 | PM monthly #24 + pinned |
| Sides with the consensus | 53% (85 of 160 open) | 0% (0 of 2 open) | no open consensus position | 71% (5 of 7 open) |
| Strongest topics |
|
| ||
| Weakest topic | Crypto −3 pts, n=3302 | NFL −11 pts, n=58 | College Basketball −12 pts, n=174 | — |
| Settled positions, side won | 42% of 10150 at avg 43¢, ROI −2% | 53% of 536 at avg 53¢, ROI 0% | 49% of 1341 at avg 50¢, ROI −2% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 35% (won 9% of 3590) | 20% (won 12% of 109) | 0% (won 17% of 6) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 22% (won 36% of 2197) | 21% (won 46% of 114) | 42% (won 46% of 565) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 25% (won 59% of 2489) | 33% (won 60% of 176) | 57% (won 51% of 766) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 18% (won 88% of 1874) | 26% (won 82% of 137) | 0% (won 100% of 4) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | suntori | surfandturf | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | RN1 |
|---|---|---|---|---|
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | Yes $2 | — | — | No $7.7K |
| Will Gen.G win Worlds 2026? opposite sides · consensus Yes | Yes $83 | No $2.7K | — | — |
| Rolex Paris Masters: Ignacio Buse vs Zizou Bergs same side · consensus Ignacio Buse | Ignacio Buse $106 | — | — | Ignacio Buse $42K |
| Will T1 win Worlds 2026? same side · consensus No | Yes $1.5K | Yes $2.3K | — | — |