← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BABELCONSTEL | Flaznorp | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4512–3287, n=7799) | 82% (332–71, n=403) | 52% (6434–5955, n=12389) | 45% (10–12, n=22) |
| Consensus PnL | $7.8M | -$561K | $3.3M | $5.3M |
| Tracked as | PM monthly #69 | PM monthly #444 | PM monthly #24 | PM monthly #2 |
| Sides with the consensus | 73% (16 of 22 open) | 100% (4 of 4 open) | 73% (141 of 193 open) | no open consensus position |
| Strongest topics |
| |||
| Weakest topic | NHL −1 pts, n=134 | Geopolitics −8 pts, n=15 | Other Sports −13 pts, n=22 | — |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 90% of 726 at avg 80¢, ROI +9% | 56% of 1482 at avg 54¢, ROI +28% | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | 17% (won 11% of 1183) | 4% (won 3% of 29) | 29% (won 11% of 423) | 12% (won 0% of 2) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 6% (won 69% of 42) | 16% (won 40% of 243) | 6% (won 0% of 1) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 14% (won 79% of 103) | 17% (won 62% of 255) | 65% (won 73% of 11) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 76% (won 98% of 552) | 38% (won 94% of 561) | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BABELCONSTEL | Flaznorp | joseph00677 |
|---|---|---|---|---|
| Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? opposite sides · consensus Yes | No $56 | Yes $7.2K | — | — |
| Prudential Hong Kong Tennis Open: Xinyu Wang vs Antonia Ruzic same side · consensus Antonia Ruzic | Antonia Ruzic $12K | — | Antonia Ruzic $25K | — |
| Rolex Paris Masters: Tommy Paul vs Quentin Halys same side · consensus Quentin Halys | Quentin Halys $13K | — | Quentin Halys $861 | — |
| Will Athletic Club win on 2026-10-10? same side · consensus No | Yes $5.8K | — | Yes $2.6K | — |