← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | RN1 | whosay | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (61–67, n=128) | 75% (735–246, n=981) | 66% (479–242, n=721) | 82% (23–5, n=28) |
| Consensus PnL | -$304K | $68K | -$140K | $8.3K |
| Tracked as | PM monthly #9 | PM monthly #14 | PM monthly #43 + pinned | PM monthly #562 |
| Sides with the consensus | 25% (2 of 8 open) | 69% (61 of 89 open) | 100% (3 of 3 open) | 67% (2 of 3 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | Soccer −8 pts, n=40 | — | Esports −11 pts, n=10 |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 44% of 88 at avg 51¢, ROI −23% | 100% of 205 at avg 68¢, ROI +33% | 70% of 23 at avg 64¢, ROI +5% |
| Entries under 30¢ | 1% (won 0% of 1) | 34% (won 10% of 30) | 6% (won 100% of 12) | 4% (won 0% of 1) |
| Entries 30–50¢ | 25% (won 94% of 17) | 19% (won 29% of 17) | 13% (won 100% of 26) | 26% (won 33% of 6) |
| Entries 50–70¢ | 49% (won 100% of 33) | 13% (won 55% of 11) | 30% (won 100% of 62) | 30% (won 86% of 7) |
| Entries 70¢ and up | 24% (won 100% of 16) | 34% (won 83% of 30) | 51% (won 100% of 105) | 39% (won 89% of 9) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | RN1 | whosay |
|---|---|---|---|---|
| Sport Lisboa e Benfica vs. FK Austria Wien: O/U 0.5 opposite sides · consensus Over | — | Over $5.9K | — | Under $5 |
| Sport Lisboa e Benfica vs. FK Austria Wien: Draw at halftime? opposite sides · consensus Yes | — | No $141 | — | Yes $222 |
| Orleans: Jurij Rodionov vs Pedro Martinez same side · consensus Pedro Martinez | Jurij Rodionov $20K | Jurij Rodionov $6.3K | — | — |
| Will FK Austria Wien win on 2026-11-11? same side · consensus No | — | No $912 | — | No $314 |
| Orleans: Buvaysar Gadamauri vs Daniel Altmaier same side · consensus Buvaysar Gadamauri | — | Buvaysar Gadamauri $315 | Buvaysar Gadamauri $2 | — |