← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xf3326D8Fc30F7Ed01BfAde12c706cb52c397B1c0-1780211395335 | keeptheblueflagflyinghigh | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 76% (151–48, n=199) | 42% (115–156, n=271) | 62% (13–8, n=21) | 69% (307–141, n=448) |
| Consensus PnL | $2.0K | $251K | -$16K | -$40K |
| Tracked as | PM monthly #951 | PM monthly #29 | PM monthly #74 | PM monthly #34 + pinned |
| Sides with the consensus | 100% (1 of 1 open) | 50% (13 of 26 open) | no open consensus position | 60% (6 of 10 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 100% of 151 at avg 52¢, ROI +47% | 100% of 11 at avg 49¢, ROI +48% | 100% of 240 at avg 63¢, ROI +36% |
| Entries under 30¢ | — | 6% (won 100% of 9) | 9% (won 100% of 1) | 1% (won 100% of 3) |
| Entries 30–50¢ | — | 42% (won 100% of 63) | 27% (won 100% of 3) | 26% (won 100% of 62) |
| Entries 50–70¢ | — | 40% (won 100% of 61) | 64% (won 100% of 7) | 40% (won 100% of 95) |
| Entries 70¢ and up | — | 12% (won 100% of 18) | 0% | 33% (won 100% of 80) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xf3326D8Fc30F7Ed01BfAde12c706cb52c397B1c0-1780211395335 | keeptheblueflagflyinghigh | primm | RN1 |
|---|---|---|---|---|
| Knoxville: Orel Kimhi vs Filip Jeff Planinsek opposite sides · consensus Filip Jeff Planinsek | — | Orel Kimhi $2.1K | — | Filip Jeff Planinsek $3.9K |
| Hersonissos 3: Adrian Andreev vs Benjamin Pietri same side · consensus Adrian Andreev | — | Adrian Andreev $126K | — | Adrian Andreev $35K |
| Lima: Daniel Rincon vs Santiago De La Fuente same side · consensus Daniel Rincon | — | Daniel Rincon $13K | — | Daniel Rincon $11K |