← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xf705fa045201391d9632b7f3cde06a5e24453ca7 | Flaznorp | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (1–1, n=2) | 49% (33–34, n=67) | no settled market | 75% (9–3, n=12) |
| Consensus PnL | $13K | $35K | $0 | $84K |
| Tracked as | PM monthly #539 | PM monthly #14 | PM monthly #110 | PM monthly #40 |
| Sides with the consensus | 67% (68 of 102 open) | 69% (169 of 246 open) | 74% (67 of 90 open) | no open consensus position |
| Strongest topics |
|
|
|
|
| Weakest topic | — | NFL −24 pts, n=12 | NFL −7 pts, n=158 | — |
| Settled positions, side won | 51% of 728 at avg 48¢, ROI +5% | 56% of 3115 at avg 55¢, ROI +22% | 66% of 1537 at avg 66¢, ROI +2% | 99% of 1269 at avg 51¢, ROI +50% |
| Entries under 30¢ | 51% (won 6% of 372) | 30% (won 9% of 919) | 13% (won 14% of 196) | 5% (won 95% of 59) |
| Entries 30–50¢ | 3% (won 62% of 21) | 15% (won 37% of 455) | 18% (won 40% of 283) | 40% (won 99% of 512) |
| Entries 50–70¢ | 4% (won 96% of 26) | 14% (won 63% of 439) | 23% (won 58% of 348) | 50% (won 100% of 633) |
| Entries 70¢ and up | 42% (won 99% of 309) | 42% (won 94% of 1302) | 46% (won 94% of 710) | 5% (won 100% of 65) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
6 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0xf705fa045201391d9632b7f3cde06a5e24453ca7 | Flaznorp | ndb1 | primm |
|---|---|---|---|---|
| Bitcoin all time high by December 31, 2026? same side · consensus No | No $56K | — | No $88K | — |
| Will Bitcoin hit $150k by December 31, 2026? same side · consensus No | No $26K | — | No $85K | — |
| Will Bitcoin reach $160,000 by December 31, 2026? same side · consensus No | No $9.8K | — | No $43K | — |
| Will Bitcoin reach $140,000 by December 31, 2026? same side · consensus No | No $22K | — | No $30K | — |
| Will Bitcoin reach $170,000 by December 31, 2026? same side · consensus No | No $868 | — | No $20K | — |
| Will Bitcoin reach $150,000 by December 31, 2026? same side · consensus No | No $20K | — | No $682 | — |