← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xheavy888 | 00gringo00 | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4545–3364, n=7909) | 75% (6–2, n=8) | 46% (131–154, n=285) | 47% (13858–15341, n=29199) |
| Consensus PnL | $392K | $3.5M | $19.0M | $13.4M |
| Tracked as | PM monthly #201 + pinned | was PM monthly #19 | was PM monthly #715 | PM monthly #24 + pinned |
| Sides with the consensus | 79% (45 of 57 open) | no open consensus position | no open consensus position | 50% (2 of 4 open) |
| Strongest topics | none with 10+ settled | not computed yet |
| |
| Weakest topic | Soccer −2 pts, n=2137 | — | — | — |
| Settled positions, side won | 56% of 6372 at avg 56¢, ROI 0% | 86% of 7 at avg 59¢, ROI +25% | — | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 9% (won 8% of 591) | 0% | — | 10% (won 57% of 2537) |
| Entries 30–50¢ | 26% (won 42% of 1670) | 0% | — | 22% (won 94% of 5518) |
| Entries 50–70¢ | 38% (won 61% of 2449) | 100% (won 86% of 7) | — | 36% (won 99% of 8928) |
| Entries 70¢ and up | 26% (won 82% of 1662) | 0% | — | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xheavy888 | 00gringo00 | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | RN1 |
|---|---|---|---|---|
| Chennai Open: Aliona Falei vs Magda Linette opposite sides · consensus Magda Linette | Magda Linette $36 | — | — | Aliona Falei $914 |
| Taipei: Joel Schwaerzler vs Jan Kumstat same side · consensus Jan Kumstat | Jan Kumstat $16 | — | — | Jan Kumstat $10K |
| Rolex Paris Masters: Luciano Darderi vs Rinky Hijikata same side · consensus Rinky Hijikata | Luciano Darderi $106 | — | — | Luciano Darderi $5 |