← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 3648393489047 | 00gringo00 | CORGII | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 64% (1186–674, n=1860) | 75% (6–2, n=8) | 62% (395–247, n=642) | 47% (13860–15341, n=29201) |
| Consensus PnL | -$131K | $3.5M | $4.5M | $13.4M |
| Tracked as | was PM monthly #982 | was PM monthly #19 | PM monthly #68 | PM monthly #24 + pinned |
| Sides with the consensus | 67% (4 of 6 open) | no open consensus position | 0% (0 of 1 open) | 71% (5 of 7 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | NFL −10 pts, n=48 | — | — | — |
| Settled positions, side won | 64% of 1909 at avg 62¢, ROI 0% | 86% of 7 at avg 59¢, ROI +25% | 98% of 399 at avg 46¢, ROI +55% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 13% (won 10% of 240) | 0% | 9% (won 92% of 36) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 15% (won 34% of 278) | 0% | 56% (won 99% of 223) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 32% (won 65% of 620) | 100% (won 86% of 7) | 33% (won 100% of 133) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 40% (won 90% of 771) | 0% | 2% (won 100% of 7) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 3648393489047 | 00gringo00 | CORGII | RN1 |
|---|---|---|---|---|
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A opposite sides · consensus FURIA | FURIA $4.4K | — | FaZe $9.7K | — |