← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BillBenter2026 | RN1 | CORGII | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | |
|---|---|---|---|---|
| Record (consensus markets) | 64% (6202–3451, n=9653) | 47% (13849–15328, n=29177) | 61% (394–247, n=641) | 56% (101–79, n=180) |
| Consensus PnL | $42K | $13.4M | $4.5M | $3.5M |
| Tracked as | was PM monthly #953 + pinned | PM monthly #24 + pinned | PM monthly #68 | was PM monthly #373 |
| Sides with the consensus | 50% (2 of 4 open) | 100% (2 of 2 open) | 0% (0 of 1 open) | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | NBA ±0 pts, n=156 | — | — | — |
| Settled positions, side won | 87% of 4552 at avg 72¢, ROI +15% | 94% of 24804 at avg 58¢, ROI +35% | 98% of 399 at avg 46¢, ROI +55% | 94% of 111 at avg 58¢, ROI +42% |
| Entries under 30¢ | 4% (won 23% of 204) | 10% (won 57% of 2537) | 9% (won 92% of 36) | 7% (won 75% of 8) |
| Entries 30–50¢ | 9% (won 45% of 399) | 22% (won 94% of 5518) | 56% (won 99% of 223) | 26% (won 93% of 29) |
| Entries 50–70¢ | 25% (won 84% of 1143) | 36% (won 99% of 8928) | 33% (won 100% of 133) | 42% (won 96% of 47) |
| Entries 70¢ and up | 62% (won 99% of 2806) | 32% (won 100% of 7821) | 2% (won 100% of 7) | 24% (won 96% of 27) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BillBenter2026 | RN1 | CORGII | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 |
|---|---|---|---|---|
| Counter-Strike: Aurora Gaming vs Liquid (BO3) - IEM Beijing Group B same side · consensus Aurora Gaming | Liquid $1.5K | — | Liquid $22K | — |