← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Catch8877 | Flaznorp | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 41% (589–853, n=1442) | 54% (175–152, n=327) | 53% (7602–6859, n=14461) | 64% (1097–630, n=1727) |
| Consensus PnL | $7.6M | -$88K | $4.1M | $4.8M |
| Tracked as | PM monthly #3 | PM monthly #289 | PM monthly #11 | PM monthly #97 |
| Sides with the consensus | 89% (32 of 36 open) | 0% (0 of 2 open) | 65% (103 of 158 open) | 73% (111 of 152 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | — | Other Sports −28 pts, n=15 | NFL −8 pts, n=147 |
| Settled positions, side won | 97% of 593 at avg 53¢, ROI +40% | 76% of 225 at avg 57¢, ROI +24% | 56% of 1398 at avg 54¢, ROI +28% | 64% of 1406 at avg 64¢, ROI +2% |
| Entries under 30¢ | 10% (won 82% of 60) | 4% (won 40% of 10) | 29% (won 11% of 403) | 13% (won 14% of 187) |
| Entries 30–50¢ | 36% (won 98% of 212) | 28% (won 67% of 63) | 16% (won 38% of 228) | 19% (won 39% of 269) |
| Entries 50–70¢ | 35% (won 100% of 205) | 44% (won 82% of 99) | 15% (won 62% of 214) | 23% (won 57% of 328) |
| Entries 70¢ and up | 20% (won 100% of 116) | 24% (won 85% of 53) | 40% (won 94% of 553) | 44% (won 94% of 622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Catch8877 | Flaznorp | ndb1 |
|---|---|---|---|---|
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | No $409K | — | — | No $337K |
| Will Arsenal win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $292K | — | — | Yes $11K |
| Will Liverpool FC win on 2026-11-08? same side · consensus Yes | — | — | No $2.2K | No $18K |
| Manchester United FC vs. Aston Villa FC: Both Teams to Score same side · consensus No | — | — | No $28 | No $115 |