← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Flaznorp | GetsOnBase | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 41% (589–853, n=1442) | 52% (7690–6979, n=14669) | 100% (3–0, n=3) | 63% (1095–632, n=1727) |
| Consensus PnL | $7.7M | $4.1M | $80K | $4.6M |
| Tracked as | PM monthly #1 | PM monthly #9 | PM monthly #211 | PM monthly #114 |
| Sides with the consensus | 77% (46 of 60 open) | 73% (131 of 180 open) | 100% (2 of 2 open) | 73% (73 of 100 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | Other Sports −28 pts, n=15 | — | NFL −8 pts, n=147 |
| Settled positions, side won | 97% of 593 at avg 53¢, ROI +40% | 56% of 1398 at avg 54¢, ROI +28% | 100% of 2 at avg 47¢, ROI +60% | 64% of 1406 at avg 64¢, ROI +2% |
| Entries under 30¢ | 10% (won 82% of 60) | 29% (won 11% of 403) | 0% | 13% (won 14% of 187) |
| Entries 30–50¢ | 36% (won 98% of 212) | 16% (won 38% of 228) | 50% (won 100% of 1) | 19% (won 39% of 269) |
| Entries 50–70¢ | 35% (won 100% of 205) | 15% (won 62% of 214) | 50% (won 100% of 1) | 23% (won 57% of 328) |
| Entries 70¢ and up | 20% (won 100% of 116) | 40% (won 94% of 553) | 0% | 44% (won 94% of 622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 2 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | GetsOnBase | ndb1 |
|---|---|---|---|---|
| Spread: 76ers (-9.5) opposite sides · consensus Bulls | Bulls $109K | 76ers $797 | — | — |
| Spread: CF Universidad de Chile (-1.5) opposite sides · consensus CF Universidad de Chile | — | CD Cobresal $13K | CF Universidad de Chile $18K | — |
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | No $421K | — | — | No $346K |
| Will FC Barcelona win on 2026-11-08? same side · consensus No | No $339K | No $113K | — | — |
| Will Arsenal win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $306K | — | — | Yes $12K |
| Cowboys vs. Colts same side · consensus Cowboys | Colts $49K | Colts $63 | — | — |
| 76ers vs. Bulls same side · consensus 76ers | Bulls $16K | Bulls $215 | — | — |