← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| CosplayGaoJin | ndb1 | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 43% (80–105, n=185) | 63% (1096–631, n=1727) | 50% (1248–1261, n=2509) | 48% (17938–19366, n=37304) |
| Consensus PnL | $167K | $4.6M | $3.6M | $14.9M |
| Tracked as | was PM monthly #778 | PM monthly #108 | PM monthly #46 | PM monthly #32 + pinned |
| Sides with the consensus | 0% (0 of 1 open) | 73% (73 of 100 open) | 78% (7 of 9 open) | 56% (31 of 55 open) |
| Strongest topics |
|
|
| |
| Weakest topic | Soccer −1 pts, n=14 | NFL −8 pts, n=147 | — | — |
| Settled positions, side won | 46% of 175 at avg 41¢, ROI +15% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 22% (won 21% of 38) | 13% (won 14% of 187) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 39% (won 53% of 68) | 19% (won 39% of 269) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 37% (won 52% of 64) | 23% (won 57% of 328) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 3% (won 80% of 5) | 44% (won 94% of 622) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | CosplayGaoJin | ndb1 | primm | RN1 |
|---|---|---|---|---|
| Buccaneers vs. Bears opposite sides · consensus Bears | — | — | Buccaneers $2.4K | Bears $12K |
| Buccaneers vs. Bears: O/U 52.5 opposite sides · consensus Over | — | — | Over $11K | Under $2.2K |
| Spread: Bears (-6.5) same side · consensus Buccaneers | — | — | Bears $5.4K | Bears $20K |
| Spread: Bears (-13.5) same side · consensus Buccaneers | — | — | Buccaneers $7.6K | Buccaneers $13K |
| Spread: Bears (-14.5) same side · consensus Buccaneers | — | — | Buccaneers $89 | Buccaneers $2.4K |