← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Satanishippie | beachboy4 | CORGII | BreakTheBank | |
|---|---|---|---|---|
| Record (consensus markets) | 49% (357–371, n=728) | 68% (43–20, n=63) | 62% (393–246, n=639) | 45% (537–650, n=1187) |
| Consensus PnL | -$74K | $5.8M | $4.5M | $10.6M |
| Tracked as | was PM monthly #917 | was PM monthly #24 | PM monthly #68 | PM monthly #1 |
| Sides with the consensus | 75% (3 of 4 open) | 100% (2 of 2 open) | 33% (1 of 3 open) | 79% (57 of 72 open) |
| Strongest topics | ||||
| Weakest topic | — | NBA −6 pts, n=92 | — | — |
| Settled positions, side won | 84% of 442 at avg 55¢, ROI +29% | 57% of 212 at avg 54¢, ROI +3% | 98% of 399 at avg 46¢, ROI +55% | 98% of 539 at avg 53¢, ROI +41% |
| Entries under 30¢ | 2% (won 55% of 11) | 3% (won 17% of 6) | 9% (won 92% of 36) | 10% (won 85% of 53) |
| Entries 30–50¢ | 26% (won 78% of 115) | 29% (won 56% of 62) | 56% (won 99% of 223) | 36% (won 98% of 192) |
| Entries 50–70¢ | 63% (won 87% of 278) | 54% (won 51% of 115) | 33% (won 100% of 133) | 35% (won 99% of 187) |
| Entries 70¢ and up | 9% (won 89% of 38) | 14% (won 86% of 29) | 2% (won 100% of 7) | 20% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | Satanishippie | beachboy4 | CORGII | BreakTheBank |
|---|---|---|---|---|
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A opposite sides · consensus Heroic | Heroic $1.8K | — | B8 $21K | — |
| Counter-Strike: Aurora Gaming vs Liquid (BO3) - IEM Beijing Group B opposite sides · consensus Aurora Gaming | Aurora Gaming $1.5K | — | Liquid $12K | — |
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A same side · consensus TheMongolz | TheMongolz $3.2K | — | TheMongolz $21K | — |