← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| biying99999 | joseph00677 | RN1 | S-Works | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (135–144, n=279) | 43% (10–13, n=23) | 48% (17938–19366, n=37304) | 75% (2542–853, n=3395) |
| Consensus PnL | $12K | $3.3M | $14.9M | $3.8M |
| Tracked as | was PM monthly #444 | PM monthly #7 | PM monthly #31 + pinned | PM monthly #60 |
| Sides with the consensus | 17% (1 of 6 open) | no open consensus position | 61% (30 of 49 open) | 50% (4 of 8 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | — | — | Crypto −1 pts, n=46 |
| Settled positions, side won | 100% of 113 at avg 50¢, ROI +49% | 59% of 17 at avg 57¢, ROI +31% | 94% of 26124 at avg 59¢, ROI +35% | 75% of 2256 at avg 72¢, ROI +2% |
| Entries under 30¢ | 0% | 12% (won 0% of 2) | 10% (won 57% of 2594) | 6% (won 14% of 145) |
| Entries 30–50¢ | 54% (won 100% of 61) | 6% (won 0% of 1) | 22% (won 94% of 5704) | 16% (won 48% of 367) |
| Entries 50–70¢ | 44% (won 100% of 50) | 65% (won 73% of 11) | 35% (won 99% of 9204) | 23% (won 60% of 509) |
| Entries 70¢ and up | 2% (won 100% of 2) | 18% (won 67% of 3) | 33% (won 100% of 8622) | 55% (won 96% of 1235) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | biying99999 | joseph00677 | RN1 | S-Works |
|---|---|---|---|---|
| Pelicans vs. Clippers: O/U 230.5 opposite sides · consensus Under | Over $287 | — | Under $3 | — |
| Pelicans vs. Clippers same side · consensus Clippers | Pelicans $38 | — | — | Pelicans $52K |
| Will CD Guadalajara win on 2026-11-08? same side · consensus No | No $73 | — | No $1.2K | — |
| Pelicans vs. Clippers: O/U 227.5 same side · consensus Under | Over $393 | — | Over $758 | — |