← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| topdogbigboi | CORGII | BreakTheBank | 00gringo00 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (3666–4562, n=8228) | 62% (393–246, n=639) | 45% (537–650, n=1187) | 75% (6–2, n=8) |
| Consensus PnL | $435 | $4.5M | $10.6M | $3.5M |
| Tracked as | was PM monthly #967 | PM monthly #68 | PM monthly #1 | was PM monthly #19 |
| Sides with the consensus | 66% (25 of 38 open) | 33% (1 of 3 open) | 81% (58 of 72 open) | no open consensus position |
| Strongest topics |
| none with 10+ settled | ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 1153 at avg 62¢, ROI +44% | 98% of 399 at avg 46¢, ROI +55% | 98% of 539 at avg 53¢, ROI +41% | 86% of 7 at avg 59¢, ROI +25% |
| Entries under 30¢ | 10% (won 97% of 112) | 9% (won 92% of 36) | 10% (won 85% of 53) | 0% |
| Entries 30–50¢ | 22% (won 100% of 257) | 56% (won 99% of 223) | 36% (won 98% of 192) | 0% |
| Entries 50–70¢ | 27% (won 100% of 313) | 33% (won 100% of 133) | 35% (won 99% of 187) | 100% (won 86% of 7) |
| Entries 70¢ and up | 41% (won 100% of 471) | 2% (won 100% of 7) | 20% (won 100% of 107) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | topdogbigboi | CORGII | BreakTheBank | 00gringo00 |
|---|---|---|---|---|
| Spread: Commanders (-4.5) opposite sides · consensus Commanders | Eagles $241 | — | Commanders $32K | — |
| Spread: Commanders (-6.5) same side · consensus Commanders | Commanders $82 | — | Commanders $161K | — |
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A same side · consensus TheMongolz | TheMongolz $37 | TheMongolz $21K | — | — |
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A same side · consensus Heroic | B8 $25 | B8 $21K | — | — |