← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x1bc32be106439240f59aa25668e613831a5cdc6e | ndb1 | RN1 | S-Works | |
|---|---|---|---|---|
| Record (consensus markets) | 65% (2577–1381, n=3958) | 63% (1101–635, n=1736) | 48% (19652–21409, n=41061) | 75% (2552–856, n=3408) |
| Consensus PnL | $174K | $4.6M | $14.9M | $3.6M |
| Tracked as | PM monthly #154 | PM monthly #109 | PM monthly #35 + pinned | PM monthly #66 |
| Sides with the consensus | 67% (14 of 21 open) | 69% (68 of 98 open) | 59% (16 of 27 open) | 0% (0 of 1 open) |
| Strongest topics |
|
|
| |
| Weakest topic | — | NFL −7 pts, n=158 | — | Crypto −1 pts, n=46 |
| Settled positions, side won | 100% of 1506 at avg 72¢, ROI +12% | 66% of 1537 at avg 66¢, ROI +2% | 94% of 26124 at avg 59¢, ROI +35% | 75% of 2256 at avg 72¢, ROI +2% |
| Entries under 30¢ | 5% (won 100% of 78) | 13% (won 14% of 196) | 10% (won 57% of 2594) | 6% (won 14% of 145) |
| Entries 30–50¢ | 12% (won 100% of 181) | 18% (won 40% of 283) | 22% (won 94% of 5704) | 16% (won 48% of 367) |
| Entries 50–70¢ | 23% (won 100% of 345) | 23% (won 58% of 348) | 35% (won 99% of 9204) | 23% (won 60% of 509) |
| Entries 70¢ and up | 60% (won 100% of 902) | 46% (won 94% of 710) | 33% (won 100% of 8622) | 55% (won 96% of 1235) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x1bc32be106439240f59aa25668e613831a5cdc6e | ndb1 | RN1 | S-Works |
|---|---|---|---|---|
| Duke Blue Devils vs. North Texas Mean Green (W) same side · consensus Duke Blue Devils | Duke Blue Devils $4.0K | — | Duke Blue Devils $43 | — |
| Missouri State Bears vs. Wyoming Cowboys (W) same side · consensus Missouri State Bears | Missouri State Bears $7 | — | Missouri State Bears $126 | — |