← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | Haradwaith | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4520–3295, n=7815) | 52% (6506–6010, n=12516) | 39% (3405–5226, n=8631) | 50% (1105–1118, n=2223) |
| Consensus PnL | $7.8M | $3.3M | -$465K | $3.6M |
| Tracked as | PM monthly #67 | PM monthly #24 | PM monthly #275 | PM monthly #46 |
| Sides with the consensus | 50% (3 of 6 open) | 73% (162 of 222 open) | 62% (1514 of 2461 open) | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=134 | Other Sports −13 pts, n=22 | Weather −6 pts, n=556 | — |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 56% of 1617 at avg 55¢, ROI +27% | 39% of 3845 at avg 42¢, ROI −2% | 99% of 987 at avg 50¢, ROI +51% |
| Entries under 30¢ | 17% (won 11% of 1183) | 29% (won 11% of 465) | 53% (won 3% of 2055) | 5% (won 94% of 51) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 16% (won 40% of 255) | 4% (won 35% of 170) | 41% (won 99% of 405) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 16% (won 62% of 260) | 5% (won 54% of 178) | 49% (won 99% of 485) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 39% (won 94% of 637) | 38% (won 89% of 1442) | 5% (won 100% of 46) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | Haradwaith | primm |
|---|---|---|---|---|
| Rolex Paris Masters: Ben Shelton vs Arthur Rinderknech opposite sides · consensus Ben Shelton | Arthur Rinderknech $2 | Ben Shelton $4.2K | — | — |
| Will Dan Sullivan win the Alaska Senate race in 2026? same side · consensus No | Yes $128 | — | Yes $6 | — |
| Will the Republicans win the Mississippi Senate race in 2026? same side · consensus Yes | Yes $37 | — | Yes $13 | — |