← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | MartyMcFox | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4537–3326, n=7863) | 52% (6403–5995, n=12398) | 63% (4389–2618, n=7007) | 50% (1116–1127, n=2243) |
| Consensus PnL | $7.7M | $3.6M | $148K | $3.6M |
| Tracked as | PM monthly #19 | PM monthly #11 | was PM monthly #992 | PM monthly #53 |
| Sides with the consensus | 60% (15 of 25 open) | 75% (215 of 286 open) | no open consensus position | 100% (1 of 1 open) |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=136 | Other Sports −13 pts, n=22 | — | — |
| Settled positions, side won | 59% of 7133 at avg 55¢, ROI +2% | 56% of 1617 at avg 55¢, ROI +27% | 87% of 3864 at avg 65¢, ROI +16% | 99% of 1020 at avg 50¢, ROI +51% |
| Entries under 30¢ | 17% (won 11% of 1182) | 29% (won 11% of 465) | 12% (won 52% of 448) | 5% (won 94% of 51) |
| Entries 30–50¢ | 24% (won 45% of 1746) | 16% (won 40% of 255) | 14% (won 76% of 543) | 41% (won 99% of 418) |
| Entries 50–70¢ | 29% (won 66% of 2085) | 16% (won 62% of 260) | 20% (won 89% of 763) | 49% (won 99% of 504) |
| Entries 70¢ and up | 30% (won 91% of 2120) | 39% (won 94% of 637) | 55% (won 96% of 2110) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | MartyMcFox | primm |
|---|---|---|---|---|
| CD Pamplona vs. SD Eibar: O/U 3.5 opposite sides · consensus Over | Over $13K | Under $238 | — | — |
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | Yes $5.9K | No $494 | — | — |
| Oxford City FC vs. Leicester City FC: O/U 3.5 same side · consensus Over | Over $12K | Over $849 | — | — |
| Will Deportivo Alavés win on 2026-11-06? same side · consensus No | No $1.7K | No $3.4K | — | — |
| Bristol Rovers FC vs. Cambridge United FC: O/U 3.5 same side · consensus Over | Over $5.0K | Over $114 | — | — |