← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | GingerMcKenna | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4473–3351, n=7824) | 29% (1469–3514, n=4983) | 65% (886–468, n=1354) | 47% (13362–14874, n=28236) |
| Consensus PnL | $8.9M | $33K | $4.2M | $14.8M |
| Tracked as | was PM monthly #344 | was PM monthly #404 | PM monthly #145 | PM monthly #24 + pinned |
| Sides with the consensus | 69% (9 of 13 open) | 81% (152 of 188 open) | 73% (33 of 45 open) | 67% (113 of 168 open) |
| Strongest topics |
|
|
| |
| Weakest topic | NHL −1 pts, n=134 | Tech −3 pts, n=329 | NFL −9 pts, n=139 | — |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 38% of 2743 at avg 38¢, ROI −2% | 64% of 1288 at avg 64¢, ROI +4% | 94% of 25370 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1183) | 59% (won 2% of 1618) | 13% (won 15% of 168) | 10% (won 57% of 2538) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 4% (won 28% of 100) | 20% (won 39% of 256) | 22% (won 94% of 5565) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 4% (won 75% of 106) | 24% (won 58% of 314) | 36% (won 99% of 9017) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 34% (won 98% of 919) | 43% (won 93% of 550) | 33% (won 100% of 8250) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 4 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | GingerMcKenna | ndb1 | RN1 |
|---|---|---|---|---|
| Will Mary Peltola win the Alaska Senate race in 2026? opposite sides · consensus Yes | Yes $45K | No $143 | — | — |
| Rolex Paris Masters: Luca Van Assche vs Learner Tien opposite sides · consensus Luca Van Assche | Luca Van Assche $6.3K | — | — | Learner Tien $16K |
| Bratislava 2: Martin Damm vs Tom Gentzsch opposite sides · consensus Tom Gentzsch | Martin Damm $3.4K | — | — | Tom Gentzsch $1.7K |
| Will Dan Sullivan win the Alaska Senate race in 2026? opposite sides · consensus No | Yes $342 | No $773 | — | — |
| Rolex Paris Masters: Tomas Etcheverry vs Alex de Minaur same side · consensus Alex de Minaur | Alex de Minaur $3.9K | — | — | Alex de Minaur $14K |
| Will the Republicans win the Mississippi Senate race in 2026? same side · consensus Yes | No $14K | No $893 | — | — |
| Prudential Hong Kong Tennis Open: Maya Joint vs Maria Sakkari same side · consensus Maya Joint | Maya Joint $469 | — | — | Maya Joint $12K |
| 76ers vs. Pistons: O/U 217.5 same side · consensus Over | Over $185 | — | — | Over $82 |