← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| AnonymousUsername | 00gringo00 | beachboy4 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 72% (4258–1677, n=5935) | 75% (6–2, n=8) | 68% (43–20, n=63) | 47% (13858–15341, n=29199) |
| Consensus PnL | $459K | $3.5M | $5.8M | $13.4M |
| Tracked as | was PM monthly #967 | was PM monthly #19 | was PM monthly #24 | PM monthly #24 + pinned |
| Sides with the consensus | 66% (103 of 157 open) | no open consensus position | 100% (2 of 2 open) | 50% (4 of 8 open) |
| Strongest topics |
| none with 10+ settled |
| |
| Weakest topic | — | — | NBA −6 pts, n=93 | — |
| Settled positions, side won | 98% of 5348 at avg 56¢, ROI +7% | 86% of 7 at avg 59¢, ROI +25% | 57% of 213 at avg 54¢, ROI +3% | 94% of 24804 at avg 58¢, ROI +35% |
| Entries under 30¢ | 5% (won 74% of 291) | 0% | 3% (won 17% of 6) | 10% (won 57% of 2537) |
| Entries 30–50¢ | 37% (won 100% of 1986) | 0% | 30% (won 57% of 63) | 22% (won 94% of 5518) |
| Entries 50–70¢ | 34% (won 100% of 1832) | 100% (won 86% of 7) | 54% (won 51% of 115) | 36% (won 99% of 8928) |
| Entries 70¢ and up | 23% (won 100% of 1239) | 0% | 14% (won 86% of 29) | 32% (won 100% of 7821) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | AnonymousUsername | 00gringo00 | beachboy4 | RN1 |
|---|---|---|---|---|
| Rolex Paris Masters: Ignacio Buse vs Zizou Bergs same side · consensus Zizou Bergs | Ignacio Buse $1.5K | — | — | Ignacio Buse $6.5K |
| Will Donald Trump win the 2028 Republican presidential nomination? same side · consensus Yes | Yes $784 | — | Yes $4.2K | — |
| Will J.D. Vance win the 2028 Republican presidential nomination? same side · consensus Yes | Yes $3.1K | — | Yes $65 | — |
| Prudential Hong Kong Tennis Open: Venus Williams vs Mary Stoiana same side · consensus Mary Stoiana | Venus Williams $290 | — | — | Venus Williams $1.2K |