← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Aurelius7 | RN1 | |
|---|---|---|
| Record (consensus markets) | 47% (286–325, n=611) | 48% (17933–19364, n=37297) |
| Consensus PnL | -$8.4K | $14.8M |
| Tracked as | was PM monthly #950 | PM monthly #30 + pinned |
| Sides with the consensus | 73% (8 of 11 open) | 59% (90 of 152 open) |
| Strongest topics |
|
|
| Weakest topic | Elections −2 pts, n=60 | — |
| Settled positions, side won | 66% of 404 at avg 49¢, ROI +8% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 16% (won 16% of 64) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 16% (won 39% of 64) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 62% (won 83% of 250) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 6% (won 96% of 26) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | Aurelius7 | RN1 |
|---|---|---|
| Spread: Giants (-3.5) same side · consensus Eagles | Eagles $926 | Eagles $6.8K |
| Rams vs. Commanders: O/U 50.5 same side · consensus Under | Under $311 | Under $1.3K |