← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| DavidShekel | Flaznorp | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 32% (401–857, n=1258) | 52% (6509–6024, n=12533) | 63% (989–572, n=1561) | 50% (1105–1117, n=2222) |
| Consensus PnL | $136K | $3.6M | $3.2M | $3.6M |
| Tracked as | PM monthly #378 | PM monthly #10 | PM monthly #90 | PM monthly #49 |
| Sides with the consensus | 76% (25 of 33 open) | 68% (126 of 185 open) | 69% (59 of 86 open) | 63% (5 of 8 open) |
| Strongest topics |
|
| ||
| Weakest topic | NFL −7 pts, n=17 | Other Sports −13 pts, n=22 | NFL −9 pts, n=139 | — |
| Settled positions, side won | 77% of 578 at avg 64¢, ROI +3% | 56% of 1617 at avg 55¢, ROI +27% | 64% of 1288 at avg 64¢, ROI +4% | 99% of 1013 at avg 50¢, ROI +51% |
| Entries under 30¢ | 24% (won 18% of 136) | 29% (won 11% of 465) | 13% (won 15% of 168) | 5% (won 94% of 51) |
| Entries 30–50¢ | 6% (won 76% of 34) | 16% (won 40% of 255) | 20% (won 39% of 256) | 41% (won 99% of 412) |
| Entries 50–70¢ | 15% (won 90% of 87) | 16% (won 62% of 260) | 24% (won 58% of 314) | 50% (won 99% of 503) |
| Entries 70¢ and up | 56% (won 99% of 321) | 39% (won 94% of 637) | 43% (won 93% of 550) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | DavidShekel | Flaznorp | ndb1 | primm |
|---|---|---|---|---|
| Will Mississippi Rebels win the 2027 CFP National Championship? opposite sides · consensus No | No $1.5K | — | Yes $351 | — |
| UTSA vs. Florida Atlantic same side · consensus UTSA | — | Florida Atlantic $51 | — | Florida Atlantic $7.3K |
| Will Spain win the 2026-27 UEFA Nations League? same side · consensus No | No $192 | — | No $173 | — |