← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| DavidShekel | ndb1 | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 30% (429–994, n=1423) | 63% (1014–591, n=1605) | 50% (1151–1158, n=2309) | 47% (14701–16266, n=30967) |
| Consensus PnL | $136K | $4.8M | $3.6M | $14.8M |
| Tracked as | PM monthly #375 | PM monthly #98 | PM monthly #47 | PM monthly #28 + pinned |
| Sides with the consensus | 76% (25 of 33 open) | 72% (63 of 87 open) | 83% (5 of 6 open) | 58% (65 of 112 open) |
| Strongest topics |
|
|
| |
| Weakest topic | NFL −3 pts, n=19 | NFL −8 pts, n=147 | — | — |
| Settled positions, side won | 77% of 624 at avg 65¢, ROI +3% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 23% (won 18% of 143) | 13% (won 14% of 187) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 6% (won 77% of 35) | 19% (won 39% of 269) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 15% (won 88% of 94) | 23% (won 57% of 328) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 56% (won 99% of 352) | 44% (won 94% of 622) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | DavidShekel | ndb1 | primm | RN1 |
|---|---|---|---|---|
| Will Mississippi Rebels win the 2027 CFP National Championship? opposite sides · consensus No | No $1.5K | Yes $277 | — | — |
| Will France win 2026-27 Nations League Group A1? opposite sides · consensus Yes | No $4 | Yes $16 | — | — |
| Leeds United FC vs. Tottenham Hotspur FC: O/U 2.5 same side · consensus Under | — | Under $34K | — | Under $5.2K |
| Will Spain win the 2026-27 UEFA Nations League? same side · consensus No | No $192 | No $173 | — | — |