← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Flaznorp | GetsOnBase | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 52% (7690–6979, n=14669) | 100% (3–0, n=3) | 63% (1095–632, n=1727) | 50% (1246–1260, n=2506) |
| Consensus PnL | $4.1M | $80K | $4.6M | $3.6M |
| Tracked as | PM monthly #9 | PM monthly #211 | PM monthly #114 | PM monthly #53 |
| Sides with the consensus | 73% (131 of 180 open) | 100% (2 of 2 open) | 73% (73 of 100 open) | 59% (23 of 39 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | Other Sports −28 pts, n=15 | — | NFL −8 pts, n=147 | — |
| Settled positions, side won | 56% of 1398 at avg 54¢, ROI +28% | 100% of 2 at avg 47¢, ROI +60% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% |
| Entries under 30¢ | 29% (won 11% of 403) | 0% | 13% (won 14% of 187) | 5% (won 94% of 51) |
| Entries 30–50¢ | 16% (won 38% of 228) | 50% (won 100% of 1) | 19% (won 39% of 269) | 41% (won 99% of 421) |
| Entries 50–70¢ | 15% (won 62% of 214) | 50% (won 100% of 1) | 23% (won 57% of 328) | 49% (won 99% of 508) |
| Entries 70¢ and up | 40% (won 94% of 553) | 0% | 44% (won 94% of 622) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | Flaznorp | GetsOnBase | ndb1 | primm |
|---|---|---|---|---|
| Spread: CF Universidad de Chile (-1.5) opposite sides · consensus CF Universidad de Chile | CD Cobresal $13K | CF Universidad de Chile $18K | — | — |
| Broncos vs. Panthers opposite sides · consensus Broncos | Broncos $1.2K | — | — | Panthers $6.6K |
| Jets vs. Chiefs same side · consensus Chiefs | Chiefs $5.4K | — | — | Chiefs $48K |
| Cowboys vs. Colts same side · consensus Cowboys | Colts $63 | — | — | Colts $5.7K |
| Rams vs. Commanders same side · consensus Rams | Commanders $320 | — | — | Commanders $285 |