← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| NotJump | RN1 | joseph00677 | beachboy4 | |
|---|---|---|---|---|
| Record (consensus markets) | 34% (3242–6177, n=9419) | 47% (13860–15343, n=29203) | 50% (10–10, n=20) | 68% (43–20, n=63) |
| Consensus PnL | $436K | $13.4M | $5.3M | $5.8M |
| Tracked as | was PM monthly #963 | PM monthly #24 + pinned | PM monthly #2 | was PM monthly #24 |
| Sides with the consensus | 45% (10 of 22 open) | 67% (4 of 6 open) | no open consensus position | 100% (2 of 2 open) |
| Strongest topics |
|
|
| |
| Weakest topic | MLB −31 pts, n=51 | — | — | NBA −6 pts, n=93 |
| Settled positions, side won | 34% of 4267 at avg 45¢, ROI −9% | 94% of 24804 at avg 58¢, ROI +35% | 59% of 17 at avg 57¢, ROI +31% | 57% of 213 at avg 54¢, ROI +3% |
| Entries under 30¢ | 38% (won 4% of 1603) | 10% (won 57% of 2537) | 12% (won 0% of 2) | 3% (won 17% of 6) |
| Entries 30–50¢ | 19% (won 20% of 790) | 22% (won 94% of 5518) | 6% (won 0% of 1) | 30% (won 57% of 63) |
| Entries 50–70¢ | 20% (won 43% of 856) | 36% (won 99% of 8928) | 65% (won 73% of 11) | 54% (won 51% of 115) |
| Entries 70¢ and up | 24% (won 86% of 1018) | 32% (won 100% of 7821) | 18% (won 67% of 3) | 14% (won 86% of 29) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 2 on opposite sides. Opposite sides first.
| Market | NotJump | RN1 | joseph00677 | beachboy4 |
|---|---|---|---|---|
| Rolex Paris Masters: Ignacio Buse vs Zizou Bergs opposite sides · consensus Ignacio Buse | Zizou Bergs $1 | Ignacio Buse $42K | — | — |
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | Yes $142 | No $7.7K | — | — |
| Rolex Paris Masters: Lorenzo Musetti vs Hubert Hurkacz same side · consensus Hubert Hurkacz | Lorenzo Musetti $6.4K | Lorenzo Musetti $38K | — | — |
| Prudential Hong Kong Tennis Open: Venus Williams vs Mary Stoiana same side · consensus Mary Stoiana | Mary Stoiana $1.6K | Mary Stoiana $21K | — | — |
| Luanda: Isabella Shinikova vs Dune Vaissaud same side · consensus Isabella Shinikova | Dune Vaissaud $120 | Dune Vaissaud $273 | — | — |
| Rolex Paris Masters: Luca Van Assche vs Mariano Navone same side · consensus Mariano Navone | Mariano Navone $265 | Mariano Navone $3 | — | — |