← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| VeryLucky888 | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | sainttroplay | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (26675–19314, n=45989) | 45% (526–640, n=1166) | 56% (101–79, n=180) | 71% (10–4, n=14) |
| Consensus PnL | $417K | $10.6M | $3.5M | $4.4M |
| Tracked as | Hand-picked | PM monthly #1 | was PM monthly #373 | was PM monthly #11 |
| Sides with the consensus | 59% (108 of 182 open) | 71% (73 of 103 open) | no open consensus position | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | NBA −3 pts, n=1812 | — | — | — |
| Settled positions, side won | 53% of 17416 at avg 54¢, ROI 0% | 98% of 539 at avg 53¢, ROI +41% | 94% of 111 at avg 58¢, ROI +42% | 100% of 10 at avg 49¢, ROI +52% |
| Entries under 30¢ | 11% (won 22% of 1978) | 10% (won 85% of 53) | 7% (won 75% of 8) | 0% |
| Entries 30–50¢ | 34% (won 43% of 5856) | 36% (won 98% of 192) | 26% (won 93% of 29) | 50% (won 100% of 5) |
| Entries 50–70¢ | 33% (won 58% of 5819) | 35% (won 99% of 187) | 42% (won 96% of 47) | 50% (won 100% of 5) |
| Entries 70¢ and up | 22% (won 78% of 3763) | 20% (won 100% of 107) | 24% (won 96% of 27) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 4 on opposite sides. Opposite sides first.
| Market | VeryLucky888 | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | sainttroplay |
|---|---|---|---|---|
| Ravens vs. Bills opposite sides · consensus Bills | Ravens $2.9K | Bills $378K | — | — |
| Spread: Jets (-1.5) opposite sides · consensus Raiders | Jets $5.0K | Raiders $104K | — | — |
| Spread: Cowboys (-7.5) opposite sides · consensus Cardinals | Cowboys $1.7K | Cardinals $35K | — | — |
| Spread: Raiders (-1.5) opposite sides · consensus Jets | Jets $450 | Raiders $17K | — | — |
| Cardinals vs. Cowboys same side · consensus Cowboys | Cardinals $544 | Cardinals $59K | — | — |
| Spread: Bills (-3.5) same side · consensus Ravens | Bills $3.3K | Bills $51K | — | — |
| Spread: Jaguars (-10.5) same side · consensus Jaguars | Jaguars $2.6K | Jaguars $20K | — | — |
| Spread: Buccaneers (-2.5) same side · consensus Buccaneers | Falcons $311 | Falcons $8.6K | — | — |