← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| ferrariChampions2026 | Flaznorp | G.Hchen | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 43% (11761–15331, n=27092) | 55% (13298–10666, n=23964) | 56% (407–318, n=725) | 47% (1413–1577, n=2990) |
| Consensus PnL | -$9.4M | $1.4M | $71K | $3.7M |
| Tracked as | was PM monthly #87 | PM monthly #14 | PM monthly #627 | PM monthly #40 |
| Sides with the consensus | 60% (6 of 10 open) | 68% (93 of 136 open) | 70% (48 of 69 open) | no open consensus position |
| Strongest topics |
|
|
| |
| Weakest topic | — | NFL −24 pts, n=12 | Finance −27 pts, n=10 | — |
| Settled positions, side won | 100% of 5556 at avg 60¢, ROI +8% | 56% of 3115 at avg 55¢, ROI +22% | 69% of 567 at avg 56¢, ROI +15% | 99% of 1269 at avg 51¢, ROI +50% |
| Entries under 30¢ | 4% (won 97% of 237) | 30% (won 9% of 919) | 14% (won 25% of 79) | 5% (won 95% of 59) |
| Entries 30–50¢ | 26% (won 100% of 1446) | 15% (won 37% of 455) | 24% (won 61% of 135) | 40% (won 99% of 512) |
| Entries 50–70¢ | 40% (won 100% of 2198) | 14% (won 63% of 439) | 34% (won 81% of 191) | 50% (won 100% of 633) |
| Entries 70¢ and up | 30% (won 100% of 1675) | 42% (won 94% of 1302) | 29% (won 85% of 162) | 5% (won 100% of 65) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 2 on opposite sides. Opposite sides first.
| Market | ferrariChampions2026 | Flaznorp | G.Hchen | primm |
|---|---|---|---|---|
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | No $148 | Yes $2.7K | — | — |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Josh Hokit | — | Josh Hokit $20 | Ciryl Gane $325 | — |
| Hersonissos 3: Nikita Mashtakov vs Adrian Andreev same side · consensus Adrian Andreev | Adrian Andreev $15K | Adrian Andreev $3.0K | — | — |
| Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 same side · consensus Under | Under $1.2K | Under $13K | — | — |
| BNP Paribas Nordic Open: Adolfo Vallejo vs Ugo Humbert same side · consensus Ugo Humbert | Ugo Humbert $7.1K | Ugo Humbert $591 | — | — |
| Hersonissos 3: Alexandre Reco vs Lorenzo Carboni same side · consensus Lorenzo Carboni | Lorenzo Carboni $26 | Lorenzo Carboni $1.1K | — | — |