← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| ifyouloveme | ndb1 | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (357–271, n=628) | 63% (1096–631, n=1727) | 50% (1248–1261, n=2509) | 48% (17938–19366, n=37304) |
| Consensus PnL | $66K | $4.6M | $3.6M | $14.9M |
| Tracked as | PM monthly #313 | PM monthly #110 | PM monthly #47 | PM monthly #25 + pinned |
| Sides with the consensus | 76% (52 of 68 open) | 73% (72 of 99 open) | 67% (6 of 9 open) | 55% (35 of 64 open) |
| Strongest topics |
|
|
| |
| Weakest topic | Geopolitics ±0 pts, n=87 | NFL −8 pts, n=147 | — | — |
| Settled positions, side won | 53% of 572 at avg 48¢, ROI +6% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 37% (won 15% of 211) | 13% (won 14% of 187) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 16% (won 55% of 94) | 19% (won 39% of 269) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 16% (won 65% of 92) | 23% (won 57% of 328) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 31% (won 93% of 175) | 44% (won 94% of 622) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 6 on opposite sides. Opposite sides first.
| Market | ifyouloveme | ndb1 | primm | RN1 |
|---|---|---|---|---|
| Cardinals vs. Seahawks: O/U 42.5 opposite sides · consensus Under | — | — | Under $13K | Over $3.4K |
| Spread: Texans (-5.5) opposite sides · consensus Texans | — | — | Texans $11K | Chargers $3.6K |
| Spread: Seahawks (-7.5) opposite sides · consensus Cardinals | — | — | Cardinals $2.1K | Seahawks $9.8K |
| Cardinals vs. Seahawks opposite sides · consensus Seahawks | — | — | Cardinals $5.5K | Seahawks $3.8K |
| Spread: Seahawks (-9.5) opposite sides · consensus Seahawks | — | — | Cardinals $737 | Seahawks $5.6K |
| Spread: Seahawks (-6.5) opposite sides · consensus Seahawks | — | — | Cardinals $85 | Seahawks $4.3K |
| Packers vs. Patriots same side · consensus Packers | — | — | Packers $87K | Packers $4.6K |
| Spread: Texans (-4.5) same side · consensus Texans | — | — | Texans $2.7K | Texans $7.1K |