← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465BreakTheBankjoseph00677ndb1FlaznorpS-Works
| justbusiness1 | primm | RN1 | |
|---|---|---|---|
| Record (consensus markets) | 53% (270–235, n=505) | 49% (1224–1251, n=2475) | 48% (18678–20261, n=38939) |
| Consensus PnL | -$130K | $3.6M | $14.8M |
| Tracked as | was PM monthly #760 | PM monthly #52 | PM monthly #33 + pinned |
| Sides with the consensus | no open consensus position | 56% (5 of 9 open) | 53% (32 of 60 open) |
| Strongest topics |
|
|
|
| Weakest topic | Politics −8 pts, n=12 | — | — |
| Settled positions, side won | 88% of 354 at avg 55¢, ROI +25% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 4% (won 21% of 14) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 31% (won 87% of 108) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 57% (won 92% of 203) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 8% (won 93% of 29) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | justbusiness1 | primm | RN1 |
|---|---|---|---|
| Bengals vs. Falcons: O/U 52.5 opposite sides · consensus Over | — | Under $605 | Over $5.0K |
| Bengals vs. Falcons same side · consensus Bengals | — | Bengals $36K | Bengals $5.3K |
| Spread: Bengals (-3.5) same side · consensus Bengals | — | Falcons $7.9K | Falcons $1.6K |
| Spread: Bengals (-4.5) same side · consensus Bengals | — | Falcons $1.4K | Falcons $378 |