← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| retarb | RN1 | CORGII | BreakTheBank | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (3620–3987, n=7607) | 48% (12823–13908, n=26731) | 62% (393–245, n=638) | 45% (526–640, n=1166) |
| Consensus PnL | $230K | $13.4M | $4.5M | $10.6M |
| Tracked as | was PM monthly #925 | PM monthly #24 + pinned | PM monthly #68 | PM monthly #1 |
| Sides with the consensus | 33% (1 of 3 open) | 67% (22 of 33 open) | 25% (1 of 4 open) | 73% (72 of 99 open) |
| Strongest topics |
| |||
| Weakest topic | Crypto −9 pts, n=21 | — | — | — |
| Settled positions, side won | 61% of 3047 at avg 50¢, ROI +11% | 94% of 24664 at avg 58¢, ROI +35% | 98% of 399 at avg 46¢, ROI +55% | 98% of 539 at avg 53¢, ROI +41% |
| Entries under 30¢ | 25% (won 19% of 771) | 10% (won 56% of 2534) | 9% (won 92% of 36) | 10% (won 85% of 53) |
| Entries 30–50¢ | 23% (won 53% of 698) | 22% (won 94% of 5497) | 56% (won 99% of 223) | 36% (won 98% of 192) |
| Entries 50–70¢ | 25% (won 77% of 758) | 36% (won 99% of 8897) | 33% (won 100% of 133) | 35% (won 99% of 187) |
| Entries 70¢ and up | 27% (won 92% of 820) | 31% (won 100% of 7736) | 2% (won 100% of 7) | 20% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 0 on opposite sides. Opposite sides first.
| Market | retarb | RN1 | CORGII | BreakTheBank |
|---|---|---|---|---|
| Spread: Celtics (-6.5) same side · consensus Magic | — | Magic $228 | — | Magic $51K |
| Spread: Celtics (-8.5) same side · consensus Magic | — | Magic $161 | — | Magic $13K |
| Rayo Vallecano de Madrid vs. Athletic Club: 1st Half O/U 0.5 same side · consensus Under | Over $4 | Over $382 | — | — |