← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BABELCONSTEL | Flaznorp | |
|---|---|---|---|
| Record (consensus markets) | 58% (4536–3325, n=7861) | 82% (339–73, n=412) | 52% (6434–6029, n=12463) |
| Consensus PnL | $7.8M | -$566K | $3.6M |
| Tracked as | PM monthly #19 | PM monthly #418 | PM monthly #11 |
| Sides with the consensus | 61% (14 of 23 open) | 100% (2 of 2 open) | 73% (152 of 209 open) |
| Strongest topics | |||
| Weakest topic | NHL −1 pts, n=136 | Geopolitics −8 pts, n=15 | Other Sports −13 pts, n=22 |
| Settled positions, side won | 59% of 7133 at avg 55¢, ROI +2% | 90% of 752 at avg 81¢, ROI +9% | 56% of 1617 at avg 55¢, ROI +27% |
| Entries under 30¢ | 17% (won 11% of 1182) | 4% (won 3% of 29) | 29% (won 11% of 465) |
| Entries 30–50¢ | 24% (won 45% of 1746) | 6% (won 69% of 42) | 16% (won 40% of 255) |
| Entries 50–70¢ | 29% (won 66% of 2085) | 14% (won 79% of 106) | 16% (won 62% of 260) |
| Entries 70¢ and up | 30% (won 91% of 2120) | 76% (won 98% of 575) | 39% (won 94% of 637) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 4 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BABELCONSTEL | Flaznorp |
|---|---|---|---|
| CD Pamplona vs. SD Eibar: O/U 3.5 opposite sides · consensus Over | Over $13K | — | Under $238 |
| Will Wolfsberger AC win on 2026-11-06? opposite sides · consensus No | Yes $5.2K | — | No $1.8K |
| Bristol Rovers FC vs. Cambridge United FC: O/U 3.5 opposite sides · consensus Over | Over $5.5K | — | Under $936 |
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | Yes $5.9K | — | No $494 |
| Rolex Paris Masters: Taylor Fritz vs Carlos Alcaraz same side · consensus Carlos Alcaraz | Carlos Alcaraz $138K | — | Carlos Alcaraz $1.4K |