← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xD487f513cfeAD22d76B6db4567c756b3Cf250 | Flaznorp | primm | S-Works | |
|---|---|---|---|---|
| Record (consensus markets) | 98% (4229–107, n=4336) | 52% (7690–6979, n=14669) | 50% (1246–1260, n=2506) | 75% (2542–853, n=3395) |
| Consensus PnL | -$11K | $4.1M | $3.6M | $3.7M |
| Tracked as | was PM monthly #837 | PM monthly #9 | PM monthly #53 | PM monthly #74 |
| Sides with the consensus | no open consensus position | 73% (132 of 180 open) | 59% (23 of 39 open) | 50% (1 of 2 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | College Basketball −6 pts, n=13 | Other Sports −28 pts, n=15 | — | Crypto −1 pts, n=46 |
| Settled positions, side won | 98% of 3661 at avg 97¢, ROI 0% | 56% of 1398 at avg 54¢, ROI +28% | 99% of 1027 at avg 50¢, ROI +51% | 75% of 2256 at avg 72¢, ROI +2% |
| Entries under 30¢ | 0% (won 0% of 7) | 29% (won 11% of 403) | 5% (won 94% of 51) | 6% (won 14% of 145) |
| Entries 30–50¢ | 0% (won 36% of 14) | 16% (won 38% of 228) | 41% (won 99% of 421) | 16% (won 48% of 367) |
| Entries 50–70¢ | 1% (won 56% of 32) | 15% (won 62% of 214) | 49% (won 99% of 508) | 23% (won 60% of 509) |
| Entries 70¢ and up | 99% (won 99% of 3608) | 40% (won 94% of 553) | 5% (won 100% of 47) | 55% (won 96% of 1235) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xD487f513cfeAD22d76B6db4567c756b3Cf250 | Flaznorp | primm | S-Works |
|---|---|---|---|---|
| Broncos vs. Panthers opposite sides · consensus Broncos | — | Broncos $1.3K | Panthers $6.6K | — |
| Jets vs. Chiefs same side · consensus Chiefs | — | Chiefs $5.4K | Chiefs $48K | — |
| Cowboys vs. Colts same side · consensus Cowboys | — | Colts $63 | Colts $5.7K | — |
| Rams vs. Commanders same side · consensus Rams | — | Commanders $320 | Commanders $285 | — |