← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xheavy888 | 00gringo00 | RN1 | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4545–3364, n=7909) | 75% (6–2, n=8) | 47% (13858–15341, n=29199) | 50% (10–10, n=20) |
| Consensus PnL | $392K | $3.5M | $13.4M | $5.3M |
| Tracked as | PM monthly #201 + pinned | was PM monthly #19 | PM monthly #24 + pinned | PM monthly #2 |
| Sides with the consensus | 78% (46 of 59 open) | no open consensus position | 71% (5 of 7 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | Soccer −2 pts, n=2137 | — | — | — |
| Settled positions, side won | 56% of 6372 at avg 56¢, ROI 0% | 86% of 7 at avg 59¢, ROI +25% | 94% of 24804 at avg 58¢, ROI +35% | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | 9% (won 8% of 591) | 0% | 10% (won 57% of 2537) | 12% (won 0% of 2) |
| Entries 30–50¢ | 26% (won 42% of 1670) | 0% | 22% (won 94% of 5518) | 6% (won 0% of 1) |
| Entries 50–70¢ | 38% (won 61% of 2449) | 100% (won 86% of 7) | 36% (won 99% of 8928) | 65% (won 73% of 11) |
| Entries 70¢ and up | 26% (won 82% of 1662) | 0% | 32% (won 100% of 7821) | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0xheavy888 | 00gringo00 | RN1 | joseph00677 |
|---|---|---|---|---|
| Rolex Paris Masters: Luciano Darderi vs Rinky Hijikata opposite sides · consensus Rinky Hijikata | Luciano Darderi $108 | — | Rinky Hijikata $22K | — |
| Chennai Open: Aliona Falei vs Magda Linette opposite sides · consensus Magda Linette | Magda Linette $36 | — | Aliona Falei $914 | — |
| Taipei: Joel Schwaerzler vs Jan Kumstat same side · consensus Jan Kumstat | Jan Kumstat $16 | — | Jan Kumstat $15K | — |
| Prudential Hong Kong Tennis Open: Venus Williams vs Mary Stoiana same side · consensus Mary Stoiana | Mary Stoiana $438 | — | Mary Stoiana $7.8K | — |