← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | DavidShekel | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (573–710, n=1283) | 37% (379–648, n=1027) | 50% (1106–1117, n=2223) | 47% (13886–15398, n=29284) |
| Consensus PnL | $9.4M | $169K | $3.6M | $14.8M |
| Tracked as | PM monthly #3 | PM monthly #373 | PM monthly #46 | PM monthly #31 + pinned |
| Sides with the consensus | 68% (23 of 34 open) | 76% (35 of 46 open) | no open consensus position | 56% (15 of 27 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | NFL −7 pts, n=17 | — | — |
| Settled positions, side won | 97% of 580 at avg 53¢, ROI +40% | 77% of 578 at avg 64¢, ROI +3% | 99% of 987 at avg 50¢, ROI +51% | 94% of 25370 at avg 59¢, ROI +35% |
| Entries under 30¢ | 11% (won 80% of 61) | 24% (won 18% of 136) | 5% (won 94% of 51) | 10% (won 57% of 2538) |
| Entries 30–50¢ | 35% (won 98% of 203) | 6% (won 76% of 34) | 41% (won 99% of 405) | 22% (won 94% of 5565) |
| Entries 50–70¢ | 35% (won 100% of 201) | 15% (won 90% of 87) | 49% (won 99% of 485) | 36% (won 99% of 9017) |
| Entries 70¢ and up | 20% (won 100% of 115) | 56% (won 99% of 321) | 5% (won 100% of 46) | 33% (won 100% of 8250) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BreakTheBank | DavidShekel | primm | RN1 |
|---|---|---|---|---|
| Will Liverpool win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | Yes $22K | Yes $275 | — | — |
| Will Chelsea win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $13K | Yes $5 | — | — |
| Will Manchester United win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $1.3K | Yes $70 | — | — |
| Will Brentford win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | Yes $364 | Yes $17 | — | — |