← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Flaznorp | ndb1 | primm | wollao | |
|---|---|---|---|---|
| Record (consensus markets) | 53% (7602–6859, n=14461) | 64% (1097–630, n=1727) | 49% (1224–1251, n=2475) | 50% (22–22, n=44) |
| Consensus PnL | $4.1M | $4.8M | $3.6M | $8.1K |
| Tracked as | PM monthly #10 | PM monthly #98 | PM monthly #52 | was PM monthly #293 |
| Sides with the consensus | 66% (107 of 161 open) | 73% (111 of 152 open) | 63% (5 of 8 open) | 0% (0 of 1 open) |
| Strongest topics |
|
| ||
| Weakest topic | Other Sports −28 pts, n=15 | NFL −8 pts, n=147 | — | — |
| Settled positions, side won | 56% of 1398 at avg 54¢, ROI +28% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% | 70% of 30 at avg 47¢, ROI +28% |
| Entries under 30¢ | 29% (won 11% of 403) | 13% (won 14% of 187) | 5% (won 94% of 51) | 17% (won 20% of 5) |
| Entries 30–50¢ | 16% (won 38% of 228) | 19% (won 39% of 269) | 41% (won 99% of 421) | 30% (won 67% of 9) |
| Entries 50–70¢ | 15% (won 62% of 214) | 23% (won 57% of 328) | 49% (won 99% of 508) | 47% (won 86% of 14) |
| Entries 70¢ and up | 40% (won 94% of 553) | 44% (won 94% of 622) | 5% (won 100% of 47) | 7% (won 100% of 2) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | Flaznorp | ndb1 | primm | wollao |
|---|---|---|---|---|
| Jets vs. Chiefs opposite sides · consensus Chiefs | Jets $67 | — | Chiefs $21K | — |
| Lions vs. Dolphins opposite sides · consensus Lions | Dolphins $168 | — | Lions $14K | — |
| Spread: Bengals (-3.5) same side · consensus Bengals | — | — | Falcons $7.9K | Falcons $7.9K |
| Manchester United FC vs. Aston Villa FC: Both Teams to Score same side · consensus Yes | No $135 | No $115 | — | — |