← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| dsoperative | Flaznorp | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 56% (251–194, n=445) | 52% (6603–6153, n=12756) | 63% (1014–591, n=1605) | 50% (1151–1158, n=2309) |
| Consensus PnL | $34K | $3.7M | $4.8M | $3.6M |
| Tracked as | PM monthly #813 | PM monthly #13 | PM monthly #98 | PM monthly #47 |
| Sides with the consensus | 89% (24 of 27 open) | 68% (161 of 236 open) | 72% (63 of 87 open) | 83% (5 of 6 open) |
| Strongest topics |
|
|
| |
| Weakest topic | Weather −2 pts, n=10 | Other Sports −28 pts, n=15 | NFL −8 pts, n=147 | — |
| Settled positions, side won | 85% of 268 at avg 68¢, ROI +25% | 56% of 1398 at avg 54¢, ROI +28% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% |
| Entries under 30¢ | 8% (won 36% of 22) | 29% (won 11% of 403) | 13% (won 14% of 187) | 5% (won 94% of 51) |
| Entries 30–50¢ | 10% (won 75% of 28) | 16% (won 38% of 228) | 19% (won 39% of 269) | 41% (won 99% of 421) |
| Entries 50–70¢ | 29% (won 83% of 78) | 15% (won 62% of 214) | 23% (won 57% of 328) | 49% (won 99% of 508) |
| Entries 70¢ and up | 52% (won 95% of 140) | 40% (won 94% of 553) | 44% (won 94% of 622) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | dsoperative | Flaznorp | ndb1 | primm |
|---|---|---|---|---|
| Leeds United FC vs. Tottenham Hotspur FC: O/U 2.5 opposite sides · consensus Under | — | Over $1.2K | Under $34K | — |
| Arsenal FC vs. Hull City AFC: O/U 2.5 same side · consensus Over | — | Under $578 | Under $6.4K | — |
| Western Kentucky vs. Middle Tennessee same side · consensus Middle Tennessee | — | Middle Tennessee $1.2K | — | Middle Tennessee $5.1K |