← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| tourists | sainttroplay | BreakTheBank | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 74% (358–128, n=486) | 71% (10–4, n=14) | 45% (537–650, n=1187) | 48% (12896–14023, n=26919) |
| Consensus PnL | $518K | $4.4M | $10.6M | $13.4M |
| Tracked as | was PM monthly #962 | was PM monthly #11 | PM monthly #1 | PM monthly #24 + pinned |
| Sides with the consensus | 88% (15 of 17 open) | no open consensus position | 81% (58 of 72 open) | 62% (16 of 26 open) |
| Strongest topics |
|
|
| |
| Weakest topic | Tech −3 pts, n=133 | — | — | — |
| Settled positions, side won | 75% of 652 at avg 72¢, ROI +1% | 100% of 10 at avg 49¢, ROI +52% | 98% of 539 at avg 53¢, ROI +41% | 94% of 24664 at avg 58¢, ROI +35% |
| Entries under 30¢ | 16% (won 7% of 105) | 0% | 10% (won 85% of 53) | 10% (won 56% of 2534) |
| Entries 30–50¢ | 7% (won 39% of 44) | 50% (won 100% of 5) | 36% (won 98% of 192) | 22% (won 94% of 5497) |
| Entries 50–70¢ | 9% (won 63% of 57) | 50% (won 100% of 5) | 35% (won 99% of 187) | 36% (won 99% of 8897) |
| Entries 70¢ and up | 68% (won 97% of 446) | 0% | 20% (won 100% of 107) | 31% (won 100% of 7736) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | tourists | sainttroplay | BreakTheBank | RN1 |
|---|---|---|---|---|
| Will the Republicans win the Texas Senate race in 2026? opposite sides · consensus No | No $64K | — | Yes $36K | — |
| Will the Democrats win the Texas Senate race in 2026? opposite sides · consensus Yes | Yes $60K | — | No $34K | — |
| Spread: Commanders (-6.5) same side · consensus Commanders | — | — | Commanders $161K | Commanders $433 |
| Spread: Commanders (-4.5) same side · consensus Commanders | — | — | Commanders $32K | Commanders $125 |