← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | fantasy7788 | whosay | |
|---|---|---|---|---|
| Record (consensus markets) | 43% (43–56, n=99) | 60% (12–8, n=20) | 100% (2–0, n=2) | 80% (20–5, n=25) |
| Consensus PnL | -$536K | $779K | $245K | $6.4K |
| Tracked as | PM monthly #11 | PM monthly #1 | PM monthly #83 | PM monthly #561 |
| Sides with the consensus | 52% (11 of 21 open) | 33% (6 of 18 open) | 50% (1 of 2 open) | 67% (2 of 3 open) |
| Strongest topics |
| none with 10+ settled |
| |
| Weakest topic | NHL −1 pts, n=21 | — | — | Esports −11 pts, n=10 |
| Settled positions, side won | 63% of 1873 at avg 56¢, ROI 0% | 95% of 332 at avg 52¢, ROI +39% | 100% of 2 at avg 51¢, ROI +50% | 70% of 23 at avg 64¢, ROI +5% |
| Entries under 30¢ | 15% (won 11% of 287) | 11% (won 69% of 36) | 0% | 4% (won 0% of 1) |
| Entries 30–50¢ | 24% (won 50% of 452) | 35% (won 97% of 116) | 50% (won 100% of 1) | 26% (won 33% of 6) |
| Entries 50–70¢ | 29% (won 68% of 546) | 37% (won 99% of 124) | 50% (won 100% of 1) | 30% (won 86% of 7) |
| Entries 70¢ and up | 31% (won 93% of 588) | 17% (won 100% of 56) | 0% | 39% (won 89% of 9) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 7 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | fantasy7788 | whosay |
|---|---|---|---|---|
| Spread: Magic (-5.5) opposite sides · consensus Magic | Magic $169K | Kings $53 | — | — |
| Thunder vs. Trail Blazers opposite sides · consensus Trail Blazers | Thunder $112K | Trail Blazers $2.9K | — | — |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $21K | Ciryl Gane $49K | — | — |
| Counter-Strike: Legacy vs FURIA - Map 2 Winner opposite sides · consensus FURIA | Legacy $4.1K | — | FURIA $31K | — |
| Magic vs. Kings opposite sides · consensus Magic | Magic $352 | — | Kings $9.0K | — |
| Spread: Suns (-3.5) opposite sides · consensus Suns | Suns $7.5K | Clippers $1.3K | — | — |
| Clippers vs. Suns opposite sides · consensus Suns | Suns $1.7K | Clippers $8 | — | — |