← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xc7285A98C485b4350cE50fA0B67f067693dE3E5b-1768074690253 | BreakTheBank | beachboy4 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 71% (50–20, n=70) | 45% (526–640, n=1166) | 68% (43–20, n=63) | 48% (12778–13831, n=26609) |
| Consensus PnL | -$9.7K | $10.6M | $5.8M | $13.4M |
| Tracked as | PM monthly #420 | PM monthly #1 | was PM monthly #24 | PM monthly #24 + pinned |
| Sides with the consensus | 100% (1 of 1 open) | 70% (57 of 82 open) | 100% (1 of 1 open) | 62% (93 of 150 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | Esports −4 pts, n=18 | — | NBA −6 pts, n=92 | — |
| Settled positions, side won | 74% of 70 at avg 75¢, ROI 0% | 98% of 539 at avg 53¢, ROI +41% | 57% of 212 at avg 54¢, ROI +3% | 94% of 24664 at avg 58¢, ROI +35% |
| Entries under 30¢ | 4% (won 0% of 3) | 10% (won 85% of 53) | 3% (won 17% of 6) | 10% (won 56% of 2534) |
| Entries 30–50¢ | 4% (won 33% of 3) | 36% (won 98% of 192) | 29% (won 56% of 62) | 22% (won 94% of 5497) |
| Entries 50–70¢ | 17% (won 67% of 12) | 35% (won 99% of 187) | 54% (won 51% of 115) | 36% (won 99% of 8897) |
| Entries 70¢ and up | 74% (won 83% of 52) | 20% (won 100% of 107) | 14% (won 86% of 29) | 31% (won 100% of 7736) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 7 on opposite sides. Opposite sides first.
| Market | 0xc7285A98C485b4350cE50fA0B67f067693dE3E5b-1768074690253 | BreakTheBank | beachboy4 | RN1 |
|---|---|---|---|---|
| Spread: Steelers (-3.5) opposite sides · consensus Browns | — | Browns $300K | — | Steelers $91 |
| Browns vs. Steelers opposite sides · consensus Steelers | — | Browns $259K | — | Steelers $3.6K |
| Spread: Jets (-1.5) opposite sides · consensus Raiders | — | Raiders $105K | — | Jets $257 |
| Spread: Bills (-3.5) opposite sides · consensus Ravens | — | Bills $35K | — | Ravens $761 |
| Spread: Cowboys (-7.5) opposite sides · consensus Cardinals | — | Cardinals $32K | — | Cowboys $21 |
| Spread: Buccaneers (-2.5) opposite sides · consensus Buccaneers | — | Falcons $8.6K | — | Buccaneers $1.6K |
| Spread: Cowboys (-6.5) opposite sides · consensus Cowboys | — | Cardinals $2.7K | — | Cowboys $605 |
| 2026 Balance of Power: D Senate, D House same side · consensus Yes | Yes $8.4K | Yes $172K | — | — |