← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BoomLaLa | beachboy4 | RN1 | CORGII | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (5903–4359, n=10262) | 68% (43–20, n=63) | 48% (12823–13908, n=26731) | 62% (393–245, n=638) |
| Consensus PnL | $647K | $5.8M | $13.4M | $4.5M |
| Tracked as | PM monthly #840 | was PM monthly #24 | PM monthly #24 + pinned | PM monthly #68 |
| Sides with the consensus | 57% (12 of 21 open) | 100% (1 of 1 open) | 54% (65 of 121 open) | 0% (0 of 4 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | NBA −6 pts, n=92 | — | — |
| Settled positions, side won | 86% of 4708 at avg 59¢, ROI +19% | 57% of 212 at avg 54¢, ROI +3% | 94% of 24664 at avg 58¢, ROI +35% | 98% of 399 at avg 46¢, ROI +55% |
| Entries under 30¢ | 7% (won 39% of 318) | 3% (won 17% of 6) | 10% (won 56% of 2534) | 9% (won 92% of 36) |
| Entries 30–50¢ | 34% (won 78% of 1589) | 29% (won 56% of 62) | 22% (won 94% of 5497) | 56% (won 99% of 223) |
| Entries 50–70¢ | 27% (won 93% of 1292) | 54% (won 51% of 115) | 36% (won 99% of 8897) | 33% (won 100% of 133) |
| Entries 70¢ and up | 32% (won 99% of 1509) | 14% (won 86% of 29) | 31% (won 100% of 7736) | 2% (won 100% of 7) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 4 on opposite sides. Opposite sides first.
| Market | BoomLaLa | beachboy4 | RN1 | CORGII |
|---|---|---|---|---|
| Spread: Cowboys (-17.5) opposite sides · consensus Cardinals | Cowboys $53 | — | Cardinals $1.4K | — |
| Spread: Bengals (-2.5) opposite sides · consensus Titans | Bengals $8 | — | Titans $826 | — |
| Spread: Bengals (-8.5) opposite sides · consensus Bengals | Bengals $85 | — | Titans $271 | — |
| Spread: Bengals (-10.5) opposite sides · consensus Titans | Bengals $2 | — | Titans $39 | — |
| Spread: Bills (-3.5) same side · consensus Ravens | Bills $207 | — | Bills $18K | — |
| Cardinals vs. Cowboys same side · consensus Cowboys | Cowboys $53 | — | Cowboys $12K | — |
| Spread: Cowboys (-6.5) same side · consensus Cowboys | Cowboys $23 | — | Cowboys $1.4K | — |
| Spread: Bills (-6.5) same side · consensus Ravens | Ravens $153 | — | Ravens $647 | — |